Pioneers in the industry, we offer rotary refrigeration compressor, mini rotary compressor, truecool (huyai) refrigerator compressor and emerson scroll compressor from India.
₹ 6600 / Unit Get Latest Price
| Brand | Highly |
| Compressor Technology | Rotary |
| Cooling Method | Air Cooled |
| Warranty | 12 months |
| Frequency | 50-60 Hz |
| No. Of Cylinder | Single |
| Voltage | 220 - 240V |
| Refrigerant Used | R22 |
We offer Highly Rotary Refrigeration Compressor which are highly durable and distinctly efficient. These rotary compressors are best suited for applications with the widely used, R22 (HCFC) refrigerant.
Highly Rotary Compressor Range:
1 Ton
1.5 Ton
2 Ton
₹ 5000 / Unit Get Latest Price
| Horse Power | 5 HP |
| Brand | Highly |
| Compressor Technology | Rotary |
| Power Source | Three Phase & Single Phase both |
| Voltage | 220 - 240 V |
| Refrigerant Used | R-134A , R-22, R-404A, R-407C, R-410A |
₹ 8469 / Number Get Latest Price
| Brand | Truecool |
| Model Name/Number | GPT16RG |
| Voltage | 160-260 V |
| Refrigerant Used | R134A |
| Usage/Application | High Back Pressure |
| Motor Type | CSIR |
| Cooling Capacity | 1292 Kcal/hr |
| Input Power | 638 W |
| Displacement | 16.15 cm3 |
| Oil Charge | 400 cc |
| Net Weight | 12.3 kg |
| Gross Weight | 13.6 kg |
Features:
₹ 23000 / Unit Get Latest Price
| Horse Power | 1 HP - 30 HP |
| Brand | Copeland |
| Model Name/Number | ZR 28 K3 PFJ 522 (1PH) |
| Compressor Technology | Rotary |
| Cooling Method | Air Cooled |
| Refrigerant Used | R22, R407C, R134A, R404A |
High & Medium Temperature Application
| Series | Nominal HP | Refrigerant | Capacity | Envelope |
| ZR22-ZR81 | 1.5 – 7 HP | R22 | 1.5 – 5.66 TR | +12.5 to -20°C |
| R407C | 1.5 – 5.59 TR | +15 to -20°C | ||
| ZR94-ZR190 | 7 – 12 HP | R22 | 5.78 – 13.2 TR | +15 to -20°C |
| R407C | 5.86 – 12.53 TR | +15 to -20°C | ||
| ZR250-ZR380 | 21 – 32 HP | R22 | 17 – 26 TR | +15 to -20°C |
| R407C | 16.66 – 26 TR | +15 to -20°C |
Capacity calculated at 7.2 °C evaporating and 54.4 °C condensing temperature
Above Models also comes with R134A and R410A gas also
Medium Temperature Application
| Series | Nominal HP | Refrigerant | Capacity | Envelope |
| ZB15 – ZB114 | 2 – 15 HP | R22 | 1.6 – 12 TR | +12.5 to -10 °C |
| R134A | 1.06 – 7.92 TR | +15 to -15 °C | ||
| R404A | 1.4 – 11.4 TR | +10 to -20 °C |
Capacity calculated at 7.2 °C evaporating and 54.4 °C condensing temperature
Nishant Patel (CEO)
Umiya Trading Company
G-28, Swapna Shrusti Complex
Naroda, Ahmedabad - 382330, Gujarat, India